Price May Change without Notice
Special Fried Dishes
|
1. Fried Chicken Wings (4)
Plain | $5.50 |
w. French Fries or Plain Fried Rice | $7.75 |
w. Pork or Chicken Fried Rice | $8.25 |
w. Shrimp or Beef Fried Rice | $8.75 |
|
5.50
|
|
2. Fried Half Chicken
Plain | $5.75 |
w. French Fries or Plain Fried Rice | $7.95 |
w. Pork or Chicken Fried Rice | $8.95 |
w. Shrimp or Beef Fried Rice | $9.50 |
|
5.75
|
|
3. Golden Fried Baby Shrimp
Plain | $6.50 |
w. French Fries or Plain Fried Rice | $7.75 |
w. Pork or Chicken Fried Rice | $8.25 |
w. Shrimp or Beef Fried Rice | $8.75 |
|
6.50
|
|
4. Fried Scallops (12)
Plain | $4.95 |
w. French Fries or Plain Fried Rice | $6.50 |
w. Pork or Chicken Fried Rice | $7.50 |
w. Shrimp or Beef Fried Rice | $7.95 |
|
4.95
|
|
5. Chicken Wings with Garlic Sauce
Plain | $5.75 |
w. French Fries or Plain Fried Rice | $7.95 |
w. Pork or Chicken Fried Rice | $8.50 |
w. Shrimp or Beef Fried Rice | $8.95 |
|
5.75
|
|
6. Fried Jumbo Shrimp (5)
Plain | $5.50 |
w. French Fries or Plain Fried Rice | $6.95 |
w. Pork or Chicken Fried Rice | $7.50 |
w. Shrimp or Beef Fried Rice | $8.25 |
|
5.50
|
|
7. Fried Crispy Boneless Chicken
Plain | $7.50 |
w. French Fries or Plain Fried Rice | $8.25 |
w. Pork or Chicken Fried Rice | $8.75 |
w. Shrimp or Beef Fried Rice | $8.95 |
|
7.50
|
|
8. Fried Chicken Nuggets (12)
Plain | $4.50 |
w. French Fries or Plain Fried Rice | $5.75 |
w. Pork or Chicken Fried Rice | $6.95 |
w. Shrimp or Beef Fried Rice | $7.95 |
|
4.50
|
|
9. French Fries (Qt.)
|
3.95
|
|